read

Two members of my World’s Best All-Rounders table were in action in the test match at Chittagong that finished this morning. Here’s how the table stands after the match:

Player Matches Runs Bat Av Wkts Bowl Av Ct X-factor
GS Sobers (WI) 93 8032 57.78 235 34.03 109 3370
JH Kallis (ICC/SA) 137 10843 54.76 261 31.55 155 3192
AW Greig (Eng) 58 3599 40.43 141 32.20 87 1985
TL Goddard (SA) 41 2516 34.46 123 26.22 48 1550
BM McMillan (SA) 38 1968 39.36 75 33.82 49 1359
KR Miller (Aus) 55 2958 36.97 170 22.97 38 1313
IT Botham (Eng) 102 5200 33.54 383 28.40 120 1193
Mushtaq Mohammad (Pak) 57 3643 39.17 79 29.22 42 1102
Asif Iqbal (Pak) 58 3575 38.85 53 28.33 36 963
SM Pollock (SA) 108 3781 32.31 421 23.11 72 947
ER Dexter (Eng) 62 4502 47.89 66 34.93 29 840
ST Jayasuriya (SL) 110 6973 40.07 98 34.34 78 761
Imran Khan (Pak) 88 3807 37.69 362 22.81 28 633
GE Gomez (WI) 29 1243 30.31 58 27.41 18 490
Graeme Swann (Eng) 17 557 32.76 79 29.55 10 483
JDP Oram (NZ) 33 1780 36.32 60 33.05 15 376
JR Reid (NZ) 58 3428 33.28 85 33.35 43 374
N Kapil Dev (India) 131 5248 31.05 434 29.64 64 313
MH Mankad (India) 44 2109 31.47 162 32.32 33 311
A Flintoff (Eng/ICC) 79 3845 31.77 226 32.78 52 263
Shakib Al Hasan (Ban) 18 982 30.68 63 31.38 8 191
CL Cairns (NZ) 62 3320 33.53 218 29.40 14 206
IK Pathan (India) 29 1105 31.57 100 32.26 8 119
DL Vettori (ICC/NZ) 98 3789 30.55 316 33.56 55 112

Both players enhanced their reputation as bowlers, particularly Swann with 10 wickets in the match. Neither did much for their all-rounder credentials though. Shakib’s 5 runs in the match in particular being a poor reflection of his batting skills.